1 / 5
The BM-CD-380S electric bed integrates many functions, such as sitting, lying, tilting and reclining. Various positions can be easily realized by adjusting the buttons to meet users' different requirements.
| Model | BM-CD-380S |
| Total Length | 2040 mm ± 20mm |
| Total Width (including armrests) | 760 mm ± 20mm |
| Seat Width | 680 mm ± 20mm |
| Backrest Length | 800 mm ± 20mm |
| Seat and Legrest Length | 1100mm ± 20mm |
| Seat Height Range | 580~820mm ± 20mm |
| Guardrail Height (above seat) | 180mm ± 20mm |
| Guardrail Length | 970mm ± 20mm |
| HPL Board Width | 740mm ± 20mm |
| Castor System | 4 x φ125mm castor with central brake |
| Pillow Dimensions | 400 mm × 230 mm × 80 mm ± 20mm |
| Safe Maximum Load | 240 KGS |
| Product Weight | 110 KGS ± 3KGS |
| Production Capacity | 300 Pieces Per Month |
| Origin | China |







