1 / 5
| Specification Item | Technical Data |
|---|---|
| Bed Dimensions | L2250*W1087*H490-790mm |
| Bed Platform | 1980*900mm |
| Backrest Adjustment | 0-70°±5° |
| Leg Rest Adjustment | 0-40°±5° |
| Height Range | 490-790±10mm |
| Trendelenburg/Reverse | 0-12°±3° |
| Auto-contour / Calf Raising | Supported (Y) |
| Auto Regression | Supported (Y) |






Specializing in healthcare products and hospital furniture for over 30 years, providing integrated solutions for hospital design, medical trolleys, CSSD facilities, and nurse station layouts. We operate as an integrated corporation combining R&D, manufacturing, and global services, offering both OEM and ODM solutions.


